/* ?> */ ?>
UKSIF membership fees from 1 January 2026.
Learn moreFinancial Service Groups with multiple brands and/or functions. Group membership allows the businesses and brands to be listed separately as UKSIF members.
| Fee by negotiation | £18,800 + VAT minimum |
Investment Managers, Investment Banks, Banks and Building Societies, Custodians and other providers of investment management, investment banking and other banking services.
| Funds over £50 bn | £16,500 + VAT |
| Funds between £5 bn and £50 bn | £10,700 + VAT |
| Funds between £1 bn and £5 bn | £6,400 + VAT |
| Funds between £0.25 bn and £1 bn | £3,200 + VAT |
| Funds between £0.1 bn and £0.25 bn | £1,800 + VAT |
| Funds below £0.1 bn | £900 + VAT |
Consultants, Research Providers and other providers of related products and professional services (unless covered in Category 1).
| Full-time staff (or equivalent) of 1,000+ | £14,000 + VAT |
| Full-time staff of 500–999 | £8,400 + VAT |
| Full-time staff of 200–499 | £4,450 + VAT |
| Full-time staff of 51–199 | £3,450 + VAT |
| Full-time staff of 26–50 | £2,000 + VAT |
| Full-time staff of 11–25 | £1,100 + VAT |
| Full-time staff of 2–10 | £490 + VAT |
| Sole Trader | £230 + VAT |
| Full-time staff (or equivalent) of 51+ | £3,250 + VAT |
| Full-time staff of 26–50 | £1,600 + VAT |
| Full-time staff of 11–25 | £820 + VAT |
| Full-time staff of 2–10 | £400 + VAT |
| Sole Trader / Registered Individual | £195 + VAT |
Pension Funds, Charities, Foundations, NGOs and Trade Unions.
| Assets over £0.5 bn | £1,820 + VAT |
| Assets between £50 m and £0.5 bn | £620 + VAT |
| Other | £195 + VAT |